This is how TAOM prepares a process step from the model: header data, model, dependencies, organisation, phases and steps, testing, requirements – all from the same source. Company, names and figures on this page are invented; structure, fields and links match what is produced in operation.
Request a live demo →How this is produced →TAOM2 / Processes / P2M – Production / P2M.02 – Surface
Handover of body-in-white to the paint shop (P2M.02.01)
Process step · level L4 · last produced from the model on 12 Sep 2026
What belongs to it
| What happens before | Body-in-white is welded and inspected (P2M.01.06). The inspection record exists, rework is complete. |
| What happens here | Handover to the paint shop: visual inspection, labelling, posting of the stock transfer, release of the conveyor. |
| What happens after | Pre-treatment and dip priming (P2M.03.01). |
Header data
| TAOM identifier | P2M.02.01 · immutable |
| Level | L4 – process step |
| Process area | Production · surface |
| Ownership | Head of body shop |
| Contributing | Paint shop, maintenance, quality assurance |
| Process indicator | Handover lead time < 12 minutes |
| Systems | ERP (stock management), MES (conveyor), QA system |
| Cluster / capability | Body manufacturing |
| Status | released |
| Version | 3.2 · produced on 12 Sep 2026 |
1 · Process overview (L4)
The body-in-white leaves the body shop and passes to the paint shop. Before handover it is visually inspected, labelled, and the stock transfer is posted. Only after the posting does the conveyor release the section. The handover counts as completed once posting and release exist and the label on the vehicle is legible.
2 · Process model (TAOM Process Studio / BPMN)
Embedded in the TAOM viewer – the same display as in the editor, without editing. The model remains the source; here it is only shown.
| Model state | BPMN 2.0 · version 3.2 |
| Origin of the display | TAOM Process Studio · provenance seal verified |
| Editing | only in the editor – this page displays, it does not own |
3 · Dependencies (required scope items)
| Identifier | Description | Typee | Status |
|---|---|---|---|
| P2M.01.06 | Body-in-white welded and inspected | Predecessor | released |
| P2M.03.01 | Pre-treatment and dip priming | Successor | in progress |
| I2M.04.02 | Stock management interim storage | System side | released |
4 · Assumptions & decisions
| Identifier | Subject | Decision | Date | Status |
|---|---|---|---|---|
| ENT-014 | Labelling on the vehicle | Adhesive label instead of tag – machine readable | 14.07.2026 | decided |
| ENT-021 | Posting moment | Posting when leaving the hall, not on arrival | 02.08.2026 | decided |
| ANN-006 | Buffer places | Assumed: 12 places suffice at a cycle time of 68 s | — | open |
5 · Security & permissions
| Role | Permission | System | Access |
|---|---|---|---|
| Operator handover | Create posting | ERP | granted |
| Shift management | Cancel posting | ERP | granted |
| Quality assurance | Record inspection result | QS-System | requested |
| Maintenance | Release conveyor | MES | granted |
6 · Organisational structure & master data
All names on this page are invented.
| Level | Area | Role | Name | Status |
|---|---|---|---|---|
| 1 | Plant management | Sponsor | Marlen Ostberg | confirmed |
| 2 | Body shop | Process ownership | Henrik Falkner | confirmed |
| 2 | Paint shop | Process ownership | Sina Brauwald | confirmed |
| 3 | Quality assurance | Functional review | Tomas Ehrlicher | confirmed |
| 3 | Maintenance | Conveyor | Nele Wingert | under review |
| 3 | IT / ERP | Stock management | Roland Sikorra | confirmed |
| 4 | Occupational safety | Site walk | Yasmin Terwelp | rejected |
| 4 | Works council | Consultation | Ingmar Loetsch | open |
7 · Country rollout
| Legal entity | Country | Wave | Deviation |
|---|---|---|---|
| Nordwerk GmbH | Germany | Wave 1 | — |
| Nordwerk Ibérica S.L. | Spain | Wave 2 | Label bilingual |
| Nordwerk CZ s.r.o. | Czechia | Wave 3 | Buffer places differ |
8 · Value case
| Lever | Measure | Today | Target |
|---|---|---|---|
| Less search time at handover | Handover lead time | 16 min | 12 min |
| Fewer incorrect postings | Correction postings per week | 23 | < 5 |
| Less rework caused by mix-ups | Cases per month | 4 | 0 |
9 · Phases & steps
Produced from the model: one epic per phase, one issue per step. The identifier stays the same across all runs.
| Phase | Step | Identifier | Issue | Status |
|---|---|---|---|---|
| Prepare | Take over inspection record | P2M.02.01.01 | NWK-1042 | done |
| Prepare | Print and attach label | P2M.02.01.02 | NWK-1043 | done |
| Inspect | Visual inspection of surface | P2M.02.01.03 | NWK-1044 | in progress |
| Inspect | Record deviation | P2M.02.01.04 | NWK-1045 | in progress |
| Post | Post stock transfer | P2M.02.01.05 | NWK-1046 | open |
| Hand over | Release conveyor | P2M.02.01.06 | NWK-1047 | open |
10 · Testing and traceability
| Identifier | Test case | Risk | Control | Result | Issue |
|---|---|---|---|---|---|
| TC-0311 | Label machine readable | RISK-004 | CTRL-009 | passed | NWK-1101 |
| TC-0312 | Posting without inspection record is rejected | RISK-001 | CTRL-014 four-eyes | passed | NWK-1102 |
| TC-0313 | Release only after posting | RISK-001 | CTRL-015 | open – retest | NWK-1103 |
| TC-0314 | Cancellation creates reversal posting | RISK-007 | CTRL-021 | planned | NWK-1104 |
11 · Requirements
| Identifier | Requirement | Type | Issue | Status |
|---|---|---|---|---|
| ANF-118 | Posting must require an inspection record | functional | NWK-0912 | implemented |
| ANF-119 | Label with vehicle and order number | functional | NWK-0913 | implemented |
| ANF-124 | Posting response time below 2 seconds | non-functional | NWK-0918 | in progress |
12 · WRICEF objects
| Type | Identifier | Description | Effort | Status |
|---|---|---|---|---|
| Interface | I-014 | Posting message ERP to MES | M | accepted |
| Form | F-006 | Label body-in-white | S | accepted |
| Report | R-022 | Correction postings per shift | M | in progress |
13 · References & downloads
| Model | P2M.02.01 · BPMN 2.0 · version 3.2 |
| Enterprise model | Placement in the enterprise model → |
| Project organisation | Responsibility & project organisation → |
| How this is produced | Outbound, return and field ownership → |
In operation the same preparation is produced from your model, with your identifiers and your issues – here on taom.ai, in your Confluence or as output to another target system. Invented content here, real structure.
Request a live demo →